The Bigger Story Continues in Domain Name Auctions
Earlier today I wrote about what I consider to be The Bigger Story in the results of previous domain name auctions run by Moniker at T.R.A.F.F.I.C. (You can see an explanation here.)
Yesterday’s auction in Florida was no exception. Over $8M in domain name sales were sold, and the Silent Auction continues for the next ten days. But The Bigger Story to me, is the ones that had signficant offers, but did not sell. Why? Because the domain name owner values the cash flow and overall asset more than the cash offer he or she walked away from.
Here is a (non-final) list of some of those domains that did NOT sell, but had decent offers:
Domain name | Expected Range | Bid
12 voicerecognitionsoftware.com $25,001 - $50,000 (PASS)
14 massachusettsrealestate.com $100,001 - $250,000 ($100,000 PASS)
23 tennisrackets.com $50,001 - $100,000 ($85,000 PASS)
25 podiatrists.com $100,001 - $250,000 (PASS)
28 debit.com $100,001 - $250,000 (PASS)
31 homebudget.com $5,001 - $10,000 ($5500 PASS)
37 invest.net $25,001 - $50,000 ($25,000, PASS)
39 bulldozers.com $50,001 - $100,000 ($70,000 PASS)
40 house.net $100,001 - $250,000 ($65K PASS)
48 globalpositioningsystem.com $25,001 - $50,000 ($20,000 PASS)
49 pensionplan.com $50,001 - $100,000 ($45,000 PASS)
50 sportsscores.com $50,001 - $100,000 ($65,000 PASS)
51 wallstreet.com $1MM - $5MM ($3M PASS)
55 virusprotectionsoftware.com $10,001 - $25,000 ($17,500 PASS)
56 teenchat.net $25,001 - $50,000 ($22,000 PASS)
57 paymentcalculator.com $25,001 - $50,000 ($30,000 PASS)
59 taxes.com $1MM - $5MM ($1.2M PASS)
60 fastmortgages.com $50,001 - $100,000 ($55K, PASS)
63 financialcounseling.com $10,001 - $25,000 ($13,000 PASS)
66 sportsauction.com $10,001 - $25,000 ($20,000 PASS)
67 woodcabinets.com $10,001 - $25,000 ($20,000 PASS)
71 professionalshoppers.com $1 - $5,000 ($7000, PASS)
73 freemovies.net $5,001 - $10,000 ($7000 PASS)
74 medicaltranscriptionservice.com $10,001 - $25,000 ($6000 PASS)
75 aids.net $25,001 - $50,000 ($10000 PASS)
80 sciencefiction.com $250,001 - $500,000 ($230K? echo!PASS)
81 poolsticks.com $50,001 - $100,000 (PASS)
82 tourettes.com $25,001 - $50,000 ($20K PASS)
83 tennisplayer.com $25,001 - $50,000 ($10K PASS)
84 snowmobileaccessories.com $10,001 - $25,000 ($10K PASS)
85 stockquotes.com $1MM - $5MM ($1M , PASS)
88 ethanol.com $500,001 - $750,000 (PASS)
93 elections.com $750,001 - $1MM ($500,000 PASS)
96 sicilian.com $10,001 - $25,000 (PASS)
98 photographers.com $750,001 - $1MM ($500,000 PASS)
103 ankle.com $25,001 - $50,000 ($32,500 PASS)
104 kuwait.com $500,001 - $750,000 ($500K PASS)
105 familycellphoneplans.com $1 - $5,000 ($2.5K PASS)
106 stmaartenrealestate.com $25,001 - $50,000 ($10K PASS)
107 sportsagent.com $25,001 - $50,000 ($20K PASS)
108 bloodtest.com $100,001 - $250,000 ($50K PASS)
114 moneylenders.com $50,001 - $100,000 ($75K PASS)
115 deli.com $100,001 - $250,000 ($150K PASS)
116 copiers.com $250,001 - $500,000 ($200K PASS)
122 communication.com $100,001 - $250,000 ($110,000 PASS)
126 lowinterestloans.com $25,001 - $50,000 ($20,000 PASS)
127 personals.net $100,001 - $250,000 ($75,000 PASS)
128 miniaturegolf.com $100,001 - $250,000 ($75,000 PASS)
130 consumerelectronics.com $100,001 - $250,000 (PASS)
132 startingasmallbusiness.com $5,001 - $10,000 ($5000 PASS)
138 dentists.net $50,001 - $100,000 ($50K PASS)
140 mortgagerates.org $10,001 - $25,000 ($12.5K PASS)
141 carburetors.com $25,001 - $50,000 ($12K PASS)
142 math.net $25,001 - $50,000 ($30K PASS)
144 leatherfurniture.com $100,001 - $250,000 ($175K PASS)
145 renoapartments.com No Reserve ($4500 #318 SOLD)
147 glassblock.com $50,001 - $100,000 (PASS)
149 location.net $50,001 - $100,000 ($35K PASS)
150 venusflytrap.com $10,001 - $25,000 ($20,000 PASS)
152 supplying.com $25,001 - $50,000 ($10,000 PASS)
155 xmas.com $250,001 - $500,000 ($250K PASS)
156 electronicgreetingcards.com $25,001 - $50,000 ($10000 PASS)
157 fragilex.com $10,001 - $25,000 ($5000 PASS)
164 loghomekits.com $10,001 - $25,000 ($20,000 PASS)
167 bad.com $250,001 - $500,000 ($250,000 PASS)
169 choppers.com $500,001 - $750,000 ($300K PASS)
170 oildrilling.com $10,001 - $25,000 ($7000 PASS)
172 semen.com $50,001 - $100,000 ($55,000 PASS)
173 banners.com $250,001 - $500,000 ($200,000 PASS)
175 election2008.com $10,001 - $25,000 ($10,000 PASS)
179 estate.com $500,001 - $750,000 ($300,000 PASS)
181 pregnancycenters.com $5,001 - $10,000 ($4000 PASS)
184 sambuca.com $25,001 - $50,000 (PASS)
187 yardsale.org $5,001 - $10,000 ($3500 PASS)
189 grapes.com $100,001 - $250,000 ($75K PASS)
190 martialarts.com $250,001 - $500,000 ($200,000 PASS)
192 pesos.com $25,001 - $50,000 ($20,000 PASS)
193 customrims.com $50,001 - $100,000 ($85,000 PASS)
195 contraceptives.com $250,001 - $500,000 ($150,000 PASS)
197 individualsavingsaccount.com $5,001 - $10,000 ($3000 PASS)
200 transplant.com $50,001 - $100,000 (PASS)
201 gasprices.com $100,001 - $250,000 ($200,000 PASS)
203 constructionworkers.com $10,001 - $25,000 ($10K PASS)
204 explosion.com $25,001 - $50,000 ($20K PASS)
205 toasts.com $50,001 - $100,000 ($20K PASS)
208 trueconfession.com $10,001 - $25,000 (PASS)
209 americans.org $25,001 - $50,000 ($20,000 PASS)
210 eel.com $100,001 - $250,000 ($50,000 PASS)
211 epayments.com $100,001 - $250,000 ($100,000 PASS)
212 wednesday.org $5,001 - $10,000 ($3000 PASS)
213 demo.net $10,001 - $25,000 ($10,000 PASS)
214 freesearches.com $1 - $5,000 ($3500 PASS)
216 emergencyclinics.com $10,001 - $25,000 ($10,000 PASS)
219 businesses.org $10,001 - $25,000 ($12,000 PASS)
221 hy.com $100,001 - $250,000 ($60K PASS)
224 wir.com $100,001 - $250,000 ($60,000 PASS)
225 public.com $100,001 - $250,000 ($50,000 PASS)
230 closings.com $25,001 - $50,000 ($40,000 PASS)
231 technology.org $50,001 - $100,000 ($40,000 PASS)
233 unitedstatesimmigrationandnaturalization.com $5,001 - $10,000 ($3000 PASS)
234 relative.com $25,001 - $50,000 ($30,000 PASS)
235 locally.com $25,001 - $50,000 ($20,000 PASS)
237 artistmanagement.com $5,001 - $10,000 ($7500 PASS)
239 hatecrimes.com $25,001 - $50,000 ($20,000 PASS)
241 bestcdrates.com $25,001 - $50,000 ($15,000 PASS)
242 blood.net $10,001 - $25,000 ($17.5K PASS)
247 commentbox.com $5,001 - $10,000 ($5000 PASS)
249 pressreleases.com $1MM - $5MM ($1M+, PASS)
That is a whole lot of money walked-away-from, by serious professional domain name investors, who “get it” when it comes to the value of keyword generic domain names. Clearly, like corporate executives who buy back their own stock, these investors think enough of their assets to hold them until later, when the market finally “gets it.” On Wall Street, it would be big news to discover that corporate insiders were buying back their own stock, and there would be a serious evaluation from investors and big institutional investors on weighing and buying that stock. Here, the domain name owners keep their domain names, and happily continue on about their business with the knowledge and confidence that comes from knowing and trusting the value of their assets, the cash flow they produce, and a promising future.
Today it was over $12 million left on the table from domainers who chose to hold, for another day. That is just in public. Everyday domainers turn down offers for their domains. Almost every week huge sales are made for domain names that are never made public. Often, these purchases are made by domain name investors FROM domain name investors, as many of the sales were today. What do these domainers know about domain names, that most of the investment world hasn’t caught on to, yet? What do these people undertand about the business of markets and a world that is changing, that makes them bet $millions on these one-of-a-kind unique locations in a global economy.
The behavior of serious domain name investors (both in buying and holding) provide clues, to serious, serious business opportunities. Study these clues to learn the secrets of The Bigger Story.
[…] http://bigeduh.com/?p=7 […]
Anyone know how Moniker’s Macau China Casino auction did?